WUXI GLOBAL POWER TECHNOLOGY CO.,LTD
User First, Honesty Based; Create GP-brand by Quality, Gain reputation by Service.
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Diesel Engine Generator Set | Output Type: | AC Three Phase |
|---|---|---|---|
| Rated Voltage:: | 400/230V | Prime Power (kw/kva): | 320/400 |
| Standby Power(kw/kva): | 352/440 | Engine Model: | Cummins, NTAA855-G7A |
| Alternator Brand: | Stamford, HCI444F | Frequency: | 50Hz |
| Weight(kg): | 4450 | Dimension Size(L*W*H/mm): | 4100*1400*2100 |
| Package: | Plastic Foam Or Plywood Case | Control Module Brand: | DeepSea,Comap,Smartgen |
| Highlight: | brushless alternator generator,engine generator set |
||
Model: GPC320
Generator data
![]()
Diesel Generator GPC320 (three phase)
| Prime Power (kw/kva) | 320/400 |
| Standby Power (kw/kva) | 352/440 |
| Rated Voltage (V) | 400/230 |
| Voltage Recovery Time | ≤1S |
| Rated Current (A) | 577 |
| Rated Frequency (Hz) | 50 |
| Frequency Recovery Time | ≤5S |
| Wave Distortion | ≤5%, sine wave |
| Running Noise db(A)/7m(Silent type) | 75 |
| Battery capacity (V-Ah) | 12V 150Ah*2 |
| Open Type-Dimension (L*W*H) (mm) | 3035*1000*1750 |
| Open Type-Weight (kg) | 3200 |
| Soundproof Type- Dimension (L*W*H) (mm) | 4100*1400*2100 |
| Soundproof Type-Weight (kg) | 4450 |
| Fuel Tank Capacity(L) | 600 |
| Continuous Running Time(hr.) | 8 |
Engine specifications
![]()
Technical data
Model NTAA855-G7A
| Engine brand | Cummins |
| Output Power (kw) | 370 |
| Cylinder No. & Config. | 6, in-line |
| Combustion System | direct injection |
| Compression Ratio | 14.0:1 |
| Displacement (L) | 14 |
| Bore X Stroke (mm) | 140*152 |
| Engine Speed (r/min) | 1500 |
| Speed Governing | Electronic |
| Starting System | 24V DC Electric |
| Filter System | Dry oil filter/Fuel filter/Oil filter |
| Cooling system | Water-cooled |
| Coolant capacity (L) | 63.9 |
| Fuel Consump. (g/kw·h) | 200.5 |
| Oil Capacity (L) | 36.7 |
Alternator specifications
Alternator
Main features:
Technical data
Model HCI444F
| Alternator brand | Stamford |
| Rated Power (kw) | 320 |
| Excitation System | Brushless, self-exciting |
| Voltage Regulation Mode | AVR |
| Connection Type | 3phase,4wires,”Y” connection |
| Pole No. | 4 |
| Rotation Speed (r/min) | 1500 |
| Temperature Rise (℃) | 125 |
| Insulation class | H |
| Voltage Regulation (0 load) | ≥95%~105% |
| Voltage accuracy | ≤±1% |
| Protection Grade | IP23 |
| Telephone Influence Factor | TIF<50 |
| Harmonic Coefficient | THF<2% |
Control system
HGM6110 controller
![]()
Main features: