WUXI GLOBAL POWER TECHNOLOGY CO.,LTD
User First, Honesty Based; Create GP-brand by Quality, Gain reputation by Service.
Product Details:
Payment & Shipping Terms:
|
| Engine Brand: | Cummins | Power Range: | 20kva ~ 1500kva |
|---|---|---|---|
| Alternator: | Stamford / Meecalt / Copy Stamford | Rated Voltage: | 400 / 380 V |
| Control Module: | DeepSea , Comap , Smartgen. | Rated Frequency: | 50 Hz |
| Continuous Running Time: | 8 Hr | Cooling System: | Water Cooled |
| Highlight: | brushless synchronous generator,brushless alternator generator |
||
Open Type Diesel Generator set with Cummins engine, 50Hz 380V / 400V
Genset Construction - All our gensets are built with original diesel engines coupled to a brushless alternator mounted onto a steel base frame with channel supports on anti-vibrating rubber mountings. The fuel tank is fabricated of mild steel and is incorporated into the base frame. The size of the tank is dependent on the size of the generator.
Cummins Models:
| Genset Model | Engine Model | Prime Power | Alternator | ||
| KW | KVA | Wattek | Stamford | ||
| GP C18 | 4B3.9-G/24 | 18 | 23 | WHI184E/18 | PI144E/20 |
| GP C22-1 | 4B3.9-G/24 | 22 | 28 | WHI184F/22 | PI 144G/24 |
| GP C22-2 | 4B3.9-G2/24 | 22 | 28 | WHI184F/22 | PI 144G/24 |
| GP C30-1 | 4BT3.9-G1/36 | 30 | 38 | WH184H/30 | PI 144J/32 |
| GP C30-2 | 4BT3.9-G2/36 | 30 | 38 | WH184H/30 | PI 144J/32 |
| GP C34 | 4BT3.9-G2/36 | 34 | 43 | WHI224C/34 | PI 144K/34 |
| GP C40 | 4BTA3.9-G2/50 | 40 | 50 | WHI224D/40 | UCI224D/40 |
| GP C45 | 4BTA3.9-G2/50 | 45 | 56 | WHI224E/50 | UCI224E/48 |
| GP C50-1 | 4BTA3.9-G2/50 | 50 | 63 | WHI224E/50 | UCI224E/48 |
| GP C50-2 | 4BTA3.9-G2/58 | 50 | 63 | WHI224E/50 | UCI224E/48 |
| GP C60 | 4BTA3.9-G11/70 | 60 | 75 | WHI224F/60 | UCI224F/58 |
| GP C70-1 | 6BT5.9-G1/86 | 70 | 88 | WHI224G/70 | UCI224G/68 |
| GP C70-2 | 6BT5.9-G2/86 | 70 | 88 | WHI224G/70 | UCI224G/68 |
| GP C75-1 | 6BT5.9-G1/86 | 75 | 94 | WHI224H/75 | UCI274C/80 |
| GP C75-2 | 6BT5.9-G2/86 | 75 | 94 | WHI224H/75 | UCI274C/80 |
| GP C80-1 | 6BT5.9-G1/86 | 80 | 100 | WHI274C/80 | UCI274C/80 |
| GP C80-2 | 6BT5.9-G2/86 | 80 | 100 | WHI274C/80 | UCI274C/80 |
| GP C90 | 6BTA5.9-G2/106 | 90 | 113 | WHI274D/90 | UCI274D/96 |
| GP C100 | 6BTAA5.9-G2/120 | 100 | 125 | WHI274ES/100 | UCI274D/96 |
| GP C128 | 6BTAA5.9-G12/140 | 128 | 160 | WHI274F/128 | UCI274F/128 |
| GP C144-1 | 6CTA8.3-G1/163 | 144 | 180 | WHI274G/150 | UCI274G/145 |
| GP C144-2 | 6CTA8.3-G2/163 | 144 | 180 | WHI274G/150 | UCI274G/145 |
| GP C160 | 6CTAA8.3G2/183 | 160 | 200 | WHI274H/160 | UCI274H/160 |
| GP C180 | 6LTAA8.9-G2/220 | 180 | 225 | WHI274J/180 | UCDI274J/184 |
| GP C200-1 | 6LTAA8.9-G3/230 | 200 | 250 | WHI274K/200 | UCDI274K/200 |
| GP C300-1 | 6ZTAA13-G3/340 | 300 | 375 | WHI 4F/300 | HCI444FS/304 |
| GP C350 | 6ZTAA13-G2/390 | 350 | 438 | WHI 5C/360 | HCI544C/400 |
| GP C360-1 | 6ZTAA13-G4/400 | 360 | 450 | WHI 5C/360 | HCI544C/400 |
| GP C400-1 | QSZ13-G3/ 450 | 400 | 500 | WHI 5D/400 | HCI544C/400 |
| GP C200-2 | NT855-GA/234 | 200 | 250 | WHI274K/200 | UCDI274K/200 |
| GP C250 | MTA11-G3/284 | 250 | 313 | WHI 4DC/250 | HCI444ES/260 |
| GP C280 | NTA855-G2A/313 | 280 | 350 | WHI 4E/280 | HCI444E/280 |
| GP C300-2 | NTA855-G7/343 | 300 | 375 | WHI 4FS/304 | HCI444FS/304 |
| GP C320 | NTAA855-G7A/370 | 320 | 400 | WHI 4F/320 | HCI444F/320 |
| GP C360-2 | KTA19-G3/403 | 360 | 450 | WHI 5C/360 | HCI544C/400 |
| GP C400-2 | KTA19-G3A/ 448 | 400 | 500 | WHI 5D/400 | HCI544C/400 |
| GP C400-3 | KTA19-G4/ 448 | 400 | 500 | WHI 5D/400 | HCI544C/400 |
| GP C450 | KTAA19-G5/ 470 | 450 | 563 | WHI 5ES/450 | HCI544D/440 |
| GP C470 | KTAA19-G6/570SB | 470 | 588 | WHI 5E/480 | HCI544E/488 |
| GP C480 | KTA19-G8/523 | 480 | 600 | WHI 5E/480 | HCI544E/488 |
| GP C500 | KTAA19-G6A/527 | 500 | 625 | WHI 5FS/500 | HCI544FS/500 |
| GP C520 | QSKTAA19-G3/574 | 520 | 650 | WHI 5F/536 | HCI544F/536 |
| GP C600 | KTA38-G2/664 | 600 | 750 | WHI 6B/600 | LV634B/600 |
| GP C640 | KTA38-G2 B/711 | 640 | 800 | WHI 6C/640 | HCI634G/640 |
| GP C730 | KTA38-G2 A/813 | 730 | 913 | WHI 6D/728 | HCI634H/752 |
| GP C800 | KTA38-G5/880 | 800 | 1000 | WHI 6E/800 | HCI634J/824 |
| GP C900 | KTA38-G9/990 | 900 | 1125 | WHI 6F/900 | HCI634K/908 |
| GP C1000 | KTA50-G3/1087 | 1000 | 1250 | WHI 6G/1000 | LV634G/1001 |
| GP C1100 | KTA50-G8/1200 | 1100 | 1375 | WHI 7B/1120 | PI734B/1120 |
| GP C1200 | KTA50-GS8/1287 | 1200 | 1500 | WHI 7C/1240 | PI734C/1240 |
Similar products:
Deutz diesel generator, Doosan generator set, Volvo diesel generator set, Chinese power generator, and soundproof generator, movable generator etc, power range from 9KVA to 2000KVA.
Control system includes:
1. automatic cutter which is suitable for the generator power
2. Turn on key
3. A device to measure the generators speed
4. Counter for measuring the Operating hours
5. Device to measure the current overload with a switched current
6. A device to measure the battery voltage
7. Voltmeter with a voltage exchanger
8. A device to measure the frequency
9. Thermostat to regulate the voltage
10. A device to measure the oil pressure
11. Alerting lamps indicating low and high temperature
12. Controller of the current increase and short circuit
13. Emergency stop button
Standard Supply Scope:
Our Factory :
![]()
Our advantages :
1.Inspection
2.Guarantee
1) Guarantee Period: One year or 1000 running hours whichever comes first.
2) During the guarantee period, the spare-parts will be sent through your shipping agency in China.
3) Spare-parts can also be sent by air express.
4) 24 hours service hotline is available for customers.
Our Service :
1. If you are interested in our products we sincerely invite you to take a visit of our factory when you are in China. We can drive to pick you up and visit our factory.
2. Suggest the best choice or referential suggestion based on customers’ information. Answer all questions about the product from customer.
3. Build customers’ profiles, follow-up service, make regular calls on customers.